Hope's
Journey
Demonstrating
Christ's Love
The Time
is Right
Gift
Table
Your Part in
the Promise

Gift Table

Gift Quantity Total Cummulative Total Gifts Annual Quarterly Monthly
25000 1 25000 25000 1 83350 20850 9000
100000 2 200000 450000 3 33350 8350 2780
50000 6 300000 750000 9 16670 4170 1800
25000 10 250000 1000000 19 8350 2080 695
10000 17 170000 1170000 36 3350 830 280
5000 21 105000 1275000 57 1670 420 140
3000 40 120000 1395000 97 1000 250 8
1500 70 105000 1500000 167 500 125 42

Commitments to the Promise of Hope campaign may be made over a three year period. Gifts of cash or readily marketable appreciated assets are welcome. Hope Village is an IRC 501 (c) (3) charitable organization. Gifts are tax deductible as provided by law. Please consult your tax adviser.

next page...